Name | Area (m2) | Location | Theatre | Classroom | Cocktail | Banquet | U-Shape | Cabaret | Boardroom |
---|---|---|---|---|---|---|---|---|---|
Kiwi Ballroom | 228 | Building 4 Ground Floor | 240 | 120 | 250 | 180 | - | 160 | - |
Kiwi | 114 | Building 4 Ground Floor | 120 | 60 | 125 | 90 | 40 | 72 | 40 |
Pukeko | 114 | Building 4 Ground Floor | 120 | 60 | 125 | 90 | 40 | 72 | 40 |
Kokako | 109 | Building 4 Top Floor | 120 | 60 | 125 | 80 | 40 | 64 | 40 |
Tui | 70 | Building 4 Top Floor | 80 | 45 | 60 | 50 | 30 | 40 | 28 |
Fantail Boardroom | 18 | Building 4 Top Floor | - | - | - | - | - | - | 8 |
Godwit Boardroom | 17 | Building 4 Top Floor | - | - | - | - | - | - | 8 |
Top Floor | 180 | Building 4 Top Floor | - | - | 200 | - | - | - | - |
Kauri | 75 | Building 1 Level 1 | 60 | 30 | 60 | - | 24 | 40 | 24 |
Rimu | 55 | Building 1 Level 2 | 30 | 18 | 30 | - | 15 | - | 16 |
Kowhai Boardroom | - | Building 2 Level 1 | - | - | - | - | - | - | 10 |
Pohutukawa Boardroom | - | Building 2 Level 2 | - | - | - | - | - | - | 10 |
* Capacity numbers without a stage.